37.5
Avg %: | 44.7 |
Kills Logged: | 8 |
Best rDPS: | 7,278.2 |
Fastest Kill: | 8:15 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 1,359 | 7,888.7 | 7,278.2 | 7,875.1 | 7,278.2 | 7,875.1 | 6.2 | 517444$8:37 | 1684844752884$23 mai 2023 | None | 94 | 1,359 |
65 | 1,359 | 7,592.4 | 6,998.6 | 7,567.2 | 6,998.6 | 7,567.2 | 6.2 | 495305$8:15 | 1683637738953$9 mai 2023 | None | 65 | 1,359 |
48 | 1,359 | 7,391.9 | 6,805.0 | 7,391.9 | 6,805.0 | 7,391.9 | 6.2 | 504973$8:24 | 1684417966418$18 mai 2023 | None | 48 | 1,359 |
38 | 1,359 | 7,145.9 | 6,635.2 | 7,145.9 | 6,635.2 | 7,145.9 | 6.2 | 509142$8:29 | 1683113347364$3 mai 2023 | None | 38 | 1,359 |
35 | 1,359 | 6,942.5 | 6,563.8 | 6,942.5 | 6,563.8 | 6,942.5 | 6.2 | 517303$8:37 | 1681821798795$18 avr. 2023 | None | 35 | 1,359 |
26 | 1,359 | 6,777.3 | 6,348.4 | 6,777.3 | 6,348.4 | 6,777.3 | 6.2 | 526192$8:46 | 1678882273656$15 mars 2023 | None | 26 | 1,359 |
26 | 1,359 | 6,770.0 | 6,332.6 | 6,770.0 | 6,332.6 | 6,770.0 | 6.2 | 607548$10:07 | 1676989293053$21 févr. 2023 | None | 26 | 1,359 |
21 | 1,359 | 6,736.9 | 6,229.5 | 6,717.5 | 6,229.5 | 6,717.5 | 6.2 | 544816$9:04 | 1678182836876$7 mars 2023 | None | 21 | 1,359 |
Points
551.96
551.96
5 / 5
Rank
101
101
Points
593.73
593.73
5 / 5
Rank
1
1
Points
596.61
596.61
5 / 5
Rank
1
1
Points
117.18
117.18
1 / 1
Rank
37
37
Points
116.64
116.64
1 / 1
Rank
18
18
Points
113.89
113.89
1 / 2
Rank
109
109
Points
100.66
100.66
2 / 2
Rank
440
440
Points
359.13
359.13
3 / 3
Rank
1
1