64.2
Avg %: | 67.3 |
Kills Logged: | 6 |
Best rDPS: | 8,979.3 |
Fastest Kill: | 7:25 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 183 | 9,557.6 | 8,979.3 | 9,557.6 | 8,979.3 | 9,557.6 | 6.5 | 445108$7:25 | 1714566661252$1 mai 2024 | None | 93 | 183 |
91 | 183 | 9,449.2 | 8,941.8 | 9,449.2 | 8,941.8 | 9,449.2 | 6.5 | 447494$7:27 | 1712664953435$9 avr. 2024 | None | 91 | 183 |
66 | 546 | 9,063.3 | 8,369.9 | 9,063.3 | 8,369.9 | 9,063.3 | 6.4 | 482594$8:02 | 1701169269684$28 nov. 2023 | None | 66 | 546 |
61 | 546 | 8,539.3 | 8,211.0 | 8,539.3 | 8,211.0 | 8,539.3 | 6.4 | 486402$8:06 | 1706616451849$30 janv. 2024 | None | 61 | 546 |
59 | 546 | 8,814.5 | 8,167.3 | 8,814.5 | 8,167.3 | 8,814.5 | 6.4 | 484861$8:04 | 1702368050596$12 déc. 2023 | None | 59 | 546 |
30 | 546 | 8,043.3 | 7,691.5 | 8,043.3 | 7,691.5 | 8,043.3 | 6.4 | 560321$9:20 | 1699970894802$14 nov. 2023 | None | 30 | 546 |
Points
551.96
551.96
5 / 5
Rank
101
101
Points
593.73
593.73
5 / 5
Rank
1
1
Points
596.61
596.61
5 / 5
Rank
1
1
Points
117.18
117.18
1 / 1
Rank
37
37
Points
116.64
116.64
1 / 1
Rank
18
18
Points
113.89
113.89
1 / 2
Rank
109
109
Points
100.66
100.66
2 / 2
Rank
440
440
Points
359.13
359.13
3 / 3
Rank
1
1