Median Perf.
0.0
0.0
Avg %: | 0.0 |
Kills Logged: | 8 |
Best rDPS: | 19,566.8 |
Fastest Kill: | 5:20 |
All Star Points: | 109.38 |
Hist. % | Parses
| DPS | rDPS | aDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 19,256.7 | 19,566.8 | 19,094.7 | 5.4 | 320840$5:20 | 1610633120908$14 janv. 2021 | None | 0 | 0 |
0 | 0 | 17,516.3 | 17,969.0 | 17,448.1 | 5.4 | 325351$5:25 | 1610634013688$14 janv. 2021 | None | 0 | 0 |
0 | 0 | 16,122.6 | 16,697.8 | 16,122.6 | 5.4 | 338853$5:38 | 1607867644639$13 déc. 2020 | None | 0 | 0 |
0 | 0 | 15,400.9 | 16,090.6 | 15,400.9 | 5.4 | 350757$5:50 | 1607866404680$13 déc. 2020 | None | 0 | 0 |
0 | 0 | 14,509.7 | 14,932.6 | 14,323.5 | 5.4 | 325231$5:25 | 1607550202459$9 déc. 2020 | None | 0 | 0 |
0 | 0 | 14,561.1 | 14,887.6 | 14,375.6 | 5.4 | 367464$6:07 | 1607551256026$9 déc. 2020 | None | 0 | 0 |
0 | 0 | 14,140.3 | 14,761.2 | 14,140.3 | 5.4 | 347742$5:47 | 1607553806633$9 déc. 2020 | None | 0 | 0 |
0 | 0 | 13,619.0 | 14,007.8 | 13,425.8 | 5.4 | 357924$5:57 | 1607549161667$9 déc. 2020 | None | 0 | 0 |
Points
546.33
546.33
5 / 5
Rank
831
831
Points
470.47
470.47
4 / 4
Rank
41
41
Points
248.73
248.73
3 / 4
Rank
5921
5921
Points
235.52
235.52
3 / 3
Rank
126
126
Points
355.50
355.50
4 / 4
Rank
12
12
Points
349.90
349.90
3 / 3
Rank
3
3
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.