Median Perf.
0.0
0.0
Avg %: | 0.0 |
Kills Logged: | 5 |
Best rDPS: | 11,499.6 |
Fastest Kill: | 3:54 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 12,046.8 | 11,499.6 | 12,046.8 | 5.4 | 281462$4:41 | 1610868755157$17 janv. 2021 | None | 0 | 0 |
0 | 0 | 12,029.9 | 11,441.6 | 12,029.9 | 5.4 | 273794$4:33 | 1610866912482$17 janv. 2021 | None | 0 | 0 |
0 | 0 | 11,571.0 | 11,002.7 | 11,570.9 | 5.4 | 309667$5:09 | 1610867798323$17 janv. 2021 | None | 0 | 0 |
0 | 0 | 11,495.2 | 10,975.1 | 11,495.2 | 5.4 | 234541$3:54 | 1611805031437$28 janv. 2021 | None | 0 | 0 |
0 | 0 | 10,810.2 | 10,372.1 | 10,810.2 | 5.4 | 273410$4:33 | 1610869898207$17 janv. 2021 | None | 0 | 0 |
Points
533.75
533.75
5 / 5
Rank
935
935
Points
418.03
418.03
4 / 4
Rank
3291
3291
Points
428.30
428.30
4 / 4
Rank
3817
3817
Points
200.85
200.85
3 / 3
Rank
3409
3409
Points
298.10
298.10
3 / 4
Rank
186
186
Points
95.24
95.24
3 / 3
Rank
3639
3639
126641
3320
1166
3694
2357
874
1379
508
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.