0.0
Avg %: | 0.0 |
Kills Logged: | 15 |
Best rDPS: | 6,894.9 |
Fastest Kill: | 10:00 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7,141.0 | 6,894.9 | 7,141.0 | 6,894.9 | 7,141.0 | 6.2 | 632901$10:32 | 1666846761510$27 oct. 2022 | None | 0 | 0 |
0 | 0 | 7,032.8 | 6,828.8 | 7,032.8 | 6,828.8 | 7,032.8 | 6.2 | 600697$10:00 | 1672897586385$5 janv. 2023 | None | 0 | 0 |
0 | 0 | 7,034.7 | 6,791.6 | 7,034.7 | 6,791.6 | 7,034.7 | 6.2 | 610748$10:10 | 1669615604267$28 nov. 2022 | None | 0 | 0 |
0 | 0 | 7,012.6 | 6,781.8 | 7,012.6 | 6,781.8 | 7,012.6 | 6.2 | 627266$10:27 | 1668662827548$17 nov. 2022 | None | 0 | 0 |
0 | 0 | 6,925.8 | 6,726.4 | 6,925.8 | 6,726.4 | 6,925.8 | 6.2 | 628805$10:28 | 1671082213442$15 déc. 2022 | None | 0 | 0 |
0 | 0 | 6,952.2 | 6,719.7 | 6,952.2 | 6,719.7 | 6,952.2 | 6.2 | 666925$11:06 | 1664428650368$29 sept. 2022 | None | 0 | 0 |
0 | 0 | 6,854.6 | 6,692.2 | 6,854.6 | 6,692.2 | 6,854.6 | 6.2 | 630455$10:30 | 1670477413045$8 déc. 2022 | None | 0 | 0 |
0 | 0 | 6,871.5 | 6,645.3 | 6,871.5 | 6,645.3 | 6,871.5 | 6.2 | 608234$10:08 | 1669874312959$1 déc. 2022 | None | 0 | 0 |
0 | 0 | 6,877.3 | 6,631.4 | 6,877.3 | 6,631.4 | 6,877.3 | 6.2 | 663295$11:03 | 1663828738418$22 sept. 2022 | None | 0 | 0 |
0 | 0 | 6,739.2 | 6,506.0 | 6,739.2 | 6,506.0 | 6,739.2 | 6.2 | 647465$10:47 | 1668060989576$10 nov. 2022 | None | 0 | 0 |
0 | 0 | 6,633.9 | 6,397.3 | 6,633.9 | 6,397.3 | 6,633.9 | 6.2 | 638550$10:38 | 1665636827153$13 oct. 2022 | None | 0 | 0 |
0 | 0 | 6,607.4 | 6,389.3 | 6,607.4 | 6,389.3 | 6,607.4 | 6.2 | 673266$11:13 | 1663563713102$19 sept. 2022 | None | 0 | 0 |
0 | 0 | 6,491.6 | 6,254.0 | 6,491.6 | 6,254.0 | 6,491.6 | 6.2 | 647311$10:47 | 1667451604864$3 nov. 2022 | None | 0 | 0 |
0 | 0 | 6,448.7 | 6,210.8 | 6,448.7 | 6,210.8 | 6,448.7 | 6.2 | 658288$10:58 | 1665033279858$6 oct. 2022 | None | 0 | 0 |
0 | 0 | 6,333.7 | 6,127.6 | 6,333.7 | 6,127.6 | 6,333.7 | 6.2 | 640934$10:40 | 1666243040554$20 oct. 2022 | None | 0 | 0 |
Points
532.42
532.42
5 / 5
Rank
2918
2918
Points
541.04
541.04
5 / 5
Rank
3858
3858
Points
531.75
531.75
5 / 5
Rank
3136
3136
Points
95.35
95.35
1 / 2
Rank
7322
7322
Points
90.16
90.16
1 / 2
Rank
14949
14949
Points
143.36
143.36
3 / 3
Rank
338
338
126641
3320
1166
3694
2357
874
1379
508
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.