44.6
Avg %: | 37.6 |
Kills Logged: | 8 |
Best rDPS: | 7,114.4 |
Fastest Kill: | 8:13 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 10,475 | 8,895.5 | 7,114.4 | 7,345.2 | 7,114.4 | 7,345.2 | 6.2 | 494093$8:14 | 1670479791398$8 déc. 2022 | None | 54 | 10,475 |
53 | 10,475 | 8,958.8 | 7,110.4 | 7,403.3 | 7,110.4 | 7,403.3 | 6.2 | 494060$8:14 | 1670223368702$5 déc. 2022 | None | 53 | 10,475 |
46 | 10,475 | 8,994.3 | 7,067.2 | 7,346.7 | 7,067.2 | 7,346.7 | 6.2 | 500391$8:20 | 1672900290449$5 janv. 2023 | None | 46 | 10,475 |
45 | 10,475 | 8,873.6 | 7,057.5 | 7,315.2 | 7,057.5 | 7,315.2 | 6.2 | 503794$8:23 | 1668668739055$17 nov. 2022 | None | 45 | 10,475 |
44 | 10,475 | 8,894.8 | 7,050.0 | 7,334.5 | 7,050.0 | 7,334.5 | 6.2 | 496251$8:16 | 1671686293952$22 déc. 2022 | None | 44 | 10,475 |
25 | 10,475 | 8,737.9 | 6,908.9 | 7,146.1 | 6,908.9 | 7,146.1 | 6.2 | 506604$8:26 | 1669620306175$28 nov. 2022 | None | 25 | 10,475 |
24 | 10,475 | 8,744.4 | 6,899.6 | 7,182.1 | 6,899.6 | 7,182.1 | 6.2 | 493857$8:13 | 1671086650822$15 déc. 2022 | None | 24 | 10,475 |
6 | 10,475 | 8,521.9 | 6,570.4 | 6,797.1 | 6,570.4 | 6,797.1 | 6.2 | 506776$8:26 | 1668407160357$14 nov. 2022 | None | 6 | 10,475 |
Points
532.42
532.42
5 / 5
Rank
2918
2918
Points
541.04
541.04
5 / 5
Rank
3858
3858
Points
531.75
531.75
5 / 5
Rank
3136
3136
Points
95.35
95.35
1 / 2
Rank
7322
7322
Points
90.16
90.16
1 / 2
Rank
14949
14949
Points
143.36
143.36
3 / 3
Rank
338
338
126641
3320
1166
3694
2357
874
1379
508
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.