24.8
Avg %: | 24.8 |
Kills Logged: | 5 |
Best rDPS: | 8,441.4 |
Fastest Kill: | 8:19 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 3,706 | 8,998.4 | 8,441.4 | 8,998.4 | 8,441.4 | 8,998.4 | 6.5 | 524515$8:44 | 1697088024378$12 oct. 2023 | None | 42 | 3,706 |
24 | 3,706 | 8,607.5 | 8,232.6 | 8,607.5 | 8,232.6 | 8,607.5 | 6.5 | 499847$8:19 | 1696570329913$6 oct. 2023 | None | 24 | 3,706 |
27 | 5,379 | 8,639.8 | 8,191.0 | 8,639.8 | 8,191.0 | 8,639.8 | 6.4 | 518277$8:38 | 1695876199541$28 sept. 2023 | None | 27 | 5,379 |
18 | 3,706 | 8,741.4 | 8,130.0 | 8,741.4 | 8,130.0 | 8,741.4 | 6.5 | 520128$8:40 | 1699508691408$9 nov. 2023 | None | 18 | 3,706 |
10 | 5,379 | 8,283.3 | 7,838.3 | 8,283.3 | 7,838.3 | 8,283.3 | 6.4 | 521874$8:41 | 1695624280340$25 sept. 2023 | None | 10 | 5,379 |
Points
532.42
532.42
5 / 5
Rank
2918
2918
Points
541.04
541.04
5 / 5
Rank
3858
3858
Points
531.75
531.75
5 / 5
Rank
3136
3136
Points
95.35
95.35
1 / 2
Rank
7322
7322
Points
90.16
90.16
1 / 2
Rank
14949
14949
Points
143.36
143.36
3 / 3
Rank
338
338
126641
3320
1166
3694
2357
874
1379
508
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.