Median Perf.
45.2
45.2
Avg %: | 43.4 |
Kills Logged: | 11 |
Best DPS: | 4,605.6 |
Fastest Kill: | 7:48 |
All Star Points: | 58.09 |
Hist. % | Parses
| DPS
| Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|
33 | 9,120 | 4,605.6 | 4.5 | 468143$7:48 | 1556924241334$3 mai 2019 | None | 33 | 9,120 |
22 | 9,120 | 4,264.0 | 4.5 | 483097$8:03 | 1556923646478$3 mai 2019 | None | 22 | 9,120 |
64 | 18,941 | 3,940.1 | 4.5 | 514486$8:34 | 1556511618404$29 avr. 2019 | None | 64 | 18,941 |
53 | 18,941 | 3,741.3 | 4.5 | 546646$9:06 | 1555770744308$20 avr. 2019 | None | 53 | 18,941 |
51 | 18,941 | 3,704.4 | 4.5 | 573508$9:33 | 1556510206310$29 avr. 2019 | None | 51 | 18,941 |
49 | 18,941 | 3,671.8 | 4.5 | 576660$9:36 | 1556509304567$29 avr. 2019 | None | 49 | 18,941 |
45 | 18,941 | 3,601.3 | 4.5 | 513710$8:33 | 1556512256973$29 avr. 2019 | None | 45 | 18,941 |
45 | 18,941 | 3,590.5 | 4.5 | 538581$8:58 | 1555771449364$20 avr. 2019 | None | 45 | 18,941 |
38 | 18,941 | 3,455.1 | 4.5 | 599510$9:59 | 1555772471411$20 avr. 2019 | None | 38 | 18,941 |
36 | 18,941 | 3,417.6 | 4.5 | 566315$9:26 | 1556510894527$29 avr. 2019 | None | 36 | 18,941 |
35 | 18,941 | 3,398.7 | 4.5 | 573853$9:33 | 1556512974514$29 avr. 2019 | None | 35 | 18,941 |
Points
271.44
271.44
5 / 7
Rank
8369
8369
Points
179.72
179.72
5 / 5
Rank
1592
1592
Points
58.37
58.37
1 / 5
Rank
7862
7862
Points
128.11
128.11
2 / 4
Rank
5733
5733
Points
73.71
73.71
3 / 4
Rank
14556
14556
132274
4561
4687
2523
1746
1675
829
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.