Median Perf.
58.5
58.5
Avg %: | 49.2 |
Kills Logged: | 6 |
Best rDPS: | 6,677.2 |
Fastest Kill: | 8:25 |
All Star Points: | - (-) |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 9,979 | 5,493.5 | 6,677.2 | 5,493.5 | 5,245.5 | 6,925.2 | 6.4 | 505038$8:25 | 1685069245123$26 mai 2023 | None | 90 | 9,979 |
61 | 9,979 | 4,819.9 | 5,846.2 | 4,819.9 | 4,612.5 | 6,053.5 | 6.4 | 558612$9:18 | 1685066155348$26 mai 2023 | None | 61 | 9,979 |
60 | 9,979 | 4,935.1 | 5,822.6 | 4,935.1 | 4,704.9 | 6,052.8 | 6.4 | 537452$8:57 | 1685068594572$26 mai 2023 | None | 60 | 9,979 |
56 | 9,979 | 4,718.7 | 5,735.1 | 4,718.7 | 4,495.0 | 5,958.8 | 6.4 | 541135$9:01 | 1685063521591$26 mai 2023 | None | 56 | 9,979 |
0 | 0 | 5,333.9 | 5,165.0 | 5,333.9 | 5,165.0 | 5,333.9 | 6.4 | 570771$9:30 | 1685547588263$31 mai 2023 | None | 0 | 0 |
26 | 9,979 | 4,062.6 | 4,868.1 | 4,062.6 | 3,909.0 | 5,021.7 | 6.4 | 563421$9:23 | 1685065124014$26 mai 2023 | None | 26 | 9,979 |
Points
492.19
492.19
5 / 5
Rank
305
305
Points
460.74
460.74
5 / 5
Rank
1105
1105
Points
58.35
58.35
2 / 5
Rank
22213
22213
Points
98.38
98.38
1 / 1
Rank
463
463
Points
106.14
106.14
2 / 2
Rank
953
953
Points
198.28
198.28
2 / 2
Rank
323
323
Points
204.82
204.82
3 / 3
Rank
114
114
129385
4882
956
4599
2526
420
2329
1820
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.