Median Perf.
0.0
0.0
Avg %: | 0.0 |
Kills Logged: | 7 |
Best rDPS: | 7,934.3 |
Fastest Kill: | 7:05 |
All Star Points: | 84.64 |
Hist. % | Parses
| DPS | rDPS | aDPS | nDPS | cDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 8,635.7 | 7,934.3 | 7,983.8 | 7,706.4 | 8,211.7 | 6.3 | 458646$7:38 | 1684257022316$16 mai 2023 | None | 0 | 0 |
0 | 0 | 7,079.1 | 7,358.6 | 7,079.1 | 7,008.7 | 7,428.9 | 6.2 | 425245$7:05 | 1665886737448$16 oct. 2022 | None | 0 | 0 |
0 | 0 | 6,863.1 | 6,790.3 | 6,713.1 | 6,520.8 | 6,982.6 | 6.2 | 466651$7:46 | 1663906599003$23 sept. 2022 | None | 0 | 0 |
0 | 0 | 6,620.7 | 6,713.4 | 6,565.2 | 6,377.5 | 6,901.0 | 6.2 | 431910$7:11 | 1662835883405$10 sept. 2022 | None | 0 | 0 |
0 | 0 | 6,527.4 | 6,674.8 | 6,527.4 | 6,412.2 | 6,789.9 | 6.2 | 529780$8:49 | 1663199303595$14 sept. 2022 | None | 0 | 0 |
0 | 0 | 6,206.9 | 6,442.7 | 6,206.9 | 6,161.2 | 6,488.5 | 6.2 | 574337$9:34 | 1662261805574$4 sept. 2022 | None | 0 | 0 |
0 | 0 | 5,837.5 | 5,646.4 | 5,837.5 | 5,646.4 | 5,837.5 | 6.3 | 445127$7:25 | 1683052658641$2 mai 2023 | None | 0 | 0 |
Points
368.73
368.73
5 / 5
Rank
2389
2389
Points
89.25
89.25
1 / 5
Rank
19790
19790
Points
303.72
303.72
4 / 4
Rank
3761
3761
Points
80.22
80.22
2 / 2
Rank
9139
9139
Points
158.41
158.41
2 / 2
Rank
445
445
Points
76.08
76.08
2 / 3
Rank
895
895
142749
4842
5039
3089
1567
2527
420
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
Si vous êtes le propriétaire de ce personnage, vous pouvez demander que les analyses impliquant votre personnage soient cachées. Plus d'informations sont sur cette page.